The purpose of this document is to present an abridged version of our model selection process.

knitr::opts_chunk$set(
    message = FALSE,
    warning = TRUE,
    include = TRUE,
    error = TRUE,
    fig.width = 8,
    fig.height = 4
)

library(tidyverse)
library(haven)
library(ggrepel)
library(brms)
library(tidybayes)
library(marginaleffects)
library(bayesplot)
library(rstan)

# depending on the platform on which you want to run the brm you might need this or not. We ran the models on a Linux-operated server, cmdstanr version 0.5.3

options(mc.cores = 4,
        brms.backend = "cmdstanr",
        scipen = 999,
        digits = 4,
        width = 140)

# windowsFonts(Times = windowsFont("Times New Roman"))
theme_set(theme_minimal(base_size = 12, base_family = "Times"))

# get data
load("data/preprocessed/de_census/census.Rda")
load("../unshareable_data/preprocessed/tl.Rda")

# get function that calculates norms and plots them
source("age_norm_comparisons.R")

1 Model comparisons

1.1 Normal likelihood

1.1.1 No interactions

We start with a main effect only model with age as a spline for regularised continuous modelling, and sex as a fixed instead of random effect because of the small number of categories (2).

brm_nor <-
  brm(bf(
      cft   ~ (1 | mig) + (1 | educ) + male + s(age),
      sigma ~ (1 | mig) + (1 | educ) + male + s(age)
      ),
      family = gaussian(),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor",
      data = tl) %>% 
  add_criterion("loo")

brm_nor
## Warning: There were 5 divergent transitions after warmup. Increasing adapt_delta above 0.8 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
##  Family: gaussian 
##   Links: mu = identity; sigma = log 
## Formula: cft ~ (1 | mig) + (1 | educ) + male + s(age) 
##          sigma ~ (1 | mig) + (1 | educ) + male + s(age)
##    Data: tl (Number of observations: 9980) 
##   Draws: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
##          total post-warmup draws = 4000
## 
## Smoothing Spline Hyperparameters:
##                   Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sds(sage_1)          21.10      5.45    12.88    34.08 1.00     1453     1891
## sds(sigma_sage_1)     0.13      0.14     0.00     0.50 1.00     1327     1977
## 
## Multilevel Hyperparameters:
## ~educ (Number of levels: 15) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           4.61      1.00     3.15     7.02 1.00     1264     1915
## sd(sigma_Intercept)     0.10      0.03     0.06     0.17 1.00     1570     2496
## 
## ~mig (Number of levels: 6) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           3.02      1.30     1.53     6.52 1.00     1489     2507
## sd(sigma_Intercept)     0.11      0.06     0.05     0.25 1.00     1531     2143
## 
## Regression Coefficients:
##                 Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## Intercept          33.83      1.77    30.43    37.45 1.00     1130     1606
## sigma_Intercept     1.99      0.06     1.87     2.10 1.00     1769     2020
## maleTRUE            1.47      0.13     1.21     1.73 1.00     7599     2963
## sigma_maleTRUE      0.01      0.01    -0.02     0.04 1.00     8263     2851
## sage_1             37.63     12.20    12.83    61.66 1.00     3654     3295
## sigma_sage_1       -0.02      0.31    -0.60     0.71 1.00     3208     2013
## 
## Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).
pp_check(brm_nor)

bayes_R2(brm_nor)
##    Estimate Est.Error   Q2.5  Q97.5
## R2   0.3101  0.006784 0.2963 0.3233

Doesn’t look too bad but we can do better, e.g., by fitting a spline for each education category (in line with an interaction between age and educational attainment).

1.1.2 Spline by educ for the mean

Now we fit a spline for each education category separately to allow for different development trajectories.

1.1.2.1 educ as random main effect

brm_nor_s_by_educ_main_random_educ <-
  brm(bf(
      cft ~ (1 | mig) + male + (1 | educ) + s(age, by = educ),
      sigma ~ (1 | mig) + (1 | educ) + male + s(age)
      ),
      family = gaussian(),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor_s_by_educ_main_random_educ",
      data = tl) %>% 
  add_criterion("loo")


brm_nor_s_by_educ_main_random_educ
## Warning: There were 179 divergent transitions after warmup. Increasing adapt_delta above 0.8 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
##  Family: gaussian 
##   Links: mu = identity; sigma = log 
## Formula: cft ~ (1 | mig) + male + (1 | educ) + s(age, by = educ) 
##          sigma ~ (1 | mig) + (1 | educ) + male + s(age)
##    Data: tl (Number of observations: 9980) 
##   Draws: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
##          total post-warmup draws = 4000
## 
## Smoothing Spline Hyperparameters:
##                                                 Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sds(sageeducISCED3b:Uppersecondaryvocational_1)     8.62      3.86     3.43    18.51 1.00     2319     2561
## sds(sageeducISCED1:Primary_1)                       9.07      6.81     0.47    26.05 1.00     1962     1767
## sds(sageeducISCED2:Lowersecondary_1)                7.90      6.10     0.36    23.12 1.00     1286     1664
## sds(sageeducISCED3a:Uppersecondarygeneral_1)       10.35      7.38     0.84    28.13 1.00     1459     1805
## sds(sageeducISCED4:PostMsecondary_1)                7.69      4.15     1.97    17.75 1.00     1774     1555
## sds(sageeducISCED5a:Tertiarye.g.college_1)          7.85      4.36     2.43    19.34 1.00     1795     2296
## sds(sageeducISCED5b:Tertiarye.g.coMopprogram_1)     8.30      3.80     3.28    17.48 1.00     2772     2572
## sds(sageeducISCED6:PhD_1)                           6.89      5.73     0.25    21.69 1.00     1789     2110
## sds(sageeducST1:Primary_1)                         10.11     11.63     0.26    40.41 1.00     3987     2034
## sds(sageeducST2:Lowersecondary_1)                   8.60      8.59     0.23    31.09 1.00     2992     2247
## sds(sageeducST3:Intermediatesecondary_1)           11.17     11.08     0.32    40.94 1.00     1973     1947
## sds(sageeducST4:Uppersecondary_1)                  12.15      9.48     0.49    36.08 1.00     1755     2058
## sds(sageeducST5:Comprehensiveschool_1)             10.54     10.46     0.36    37.81 1.00     1922     2176
## sds(sageeducST6:Otherschool_1)                      9.82      9.54     0.36    34.09 1.00     2321     2416
## sds(sageeducST7:Nolongeratschool_1)                11.00     11.30     0.30    40.99 1.00     4474     2545
## sds(sigma_sage_1)                                   0.14      0.14     0.01     0.52 1.00     1185     2051
## 
## Multilevel Hyperparameters:
## ~educ (Number of levels: 15) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)          11.70      2.98     6.84    18.43 1.00     1404     1629
## sd(sigma_Intercept)     0.10      0.03     0.06     0.16 1.00     1320     2025
## 
## ~mig (Number of levels: 6) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           2.91      1.23     1.46     6.03 1.00     1589     2356
## sd(sigma_Intercept)     0.10      0.06     0.05     0.25 1.00     1562     1874
## 
## Regression Coefficients:
##                                             Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## Intercept                                      42.00      3.51    35.43    49.33 1.00      925     1622
## sigma_Intercept                                 1.99      0.06     1.87     2.10 1.00     1754     2117
## maleTRUE                                        1.47      0.13     1.22     1.73 1.00     7496     2665
## sigma_maleTRUE                                  0.01      0.01    -0.02     0.04 1.00     7591     2862
## sage:educISCED3b:Uppersecondaryvocational_1   -29.66     19.40   -72.07     7.39 1.00     2661     1985
## sage:educISCED1:Primary_1                       1.26     29.51   -60.61    55.07 1.00     2074     1376
## sage:educISCED2:Lowersecondary_1              -28.17     24.93   -89.00     8.47 1.00     2545     2214
## sage:educISCED3a:Uppersecondarygeneral_1      -17.31     26.85   -79.26    33.63 1.00     3211     2167
## sage:educISCED4:PostMsecondary_1              -19.39     22.56   -70.41    20.10 1.00     2360     1993
## sage:educISCED5a:Tertiarye.g.college_1        -24.40     18.04   -64.50    11.12 1.00     2890     2301
## sage:educISCED5b:Tertiarye.g.coMopprogram_1   -19.46     20.47   -62.29    20.86 1.00     2937     2443
## sage:educISCED6:PhD_1                         -21.60     25.79   -72.19    37.26 1.00     2352     1487
## sage:educST1:Primary_1                         76.15     64.62   -41.26   211.47 1.00     2656     1788
## sage:educST2:Lowersecondary_1                 101.31     44.04    12.02   184.53 1.00     2557     1623
## sage:educST3:Intermediatesecondary_1          101.35     50.24   -13.94   187.11 1.00     1611     1552
## sage:educST4:Uppersecondary_1                  90.11     45.04   -24.50   164.27 1.00     1639     1341
## sage:educST5:Comprehensiveschool_1            114.52     44.26     7.68   187.57 1.00     1568     1469
## sage:educST6:Otherschool_1                    108.78     44.62     2.18   177.57 1.00     2404     1905
## sage:educST7:Nolongeratschool_1               106.85     67.22   -21.32   247.24 1.00     2666     2310
## sigma_sage_1                                    0.02      0.33    -0.63     0.76 1.00     2577     1801
## 
## Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).
pp_check(brm_nor_s_by_educ_main_random_educ)

loo_compare(brm_nor, brm_nor_s_by_educ_main_random_educ)
##                                    elpd_diff se_diff
## brm_nor_s_by_educ_main_random_educ  0.0       0.0   
## brm_nor                            -0.3       7.0

179 divergent transitions and negligible gain in fit compared to the simpler model.

1.1.2.2 educ as fixed main effect

brm_nor_age_by_educ_main_fixed_educ <-
  brm(bf(
      cft ~ (1 | mig) + male + educ + s(age, by = educ),
      sigma ~ (1 | mig) + (1 | educ) + male + s(age)
      ),
      family = gaussian(),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor_s_by_educ_main_fixed_educ",
      data = tl) %>% 
  add_criterion("loo")

brm_nor_age_by_educ_main_fixed_educ
## Warning: There were 138 divergent transitions after warmup. Increasing adapt_delta above 0.8 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
##  Family: gaussian 
##   Links: mu = identity; sigma = log 
## Formula: cft ~ (1 | mig) + male + educ + s(age, by = educ) 
##          sigma ~ (1 | mig) + (1 | educ) + male + s(age)
##    Data: tl (Number of observations: 9980) 
##   Draws: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
##          total post-warmup draws = 4000
## 
## Smoothing Spline Hyperparameters:
##                                                 Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sds(sageeducISCED3b:Uppersecondaryvocational_1)     8.48      3.88     3.39    18.19 1.00     2211     2733
## sds(sageeducISCED1:Primary_1)                       9.20      6.50     0.58    25.17 1.00     1812     1532
## sds(sageeducISCED2:Lowersecondary_1)                7.85      5.69     0.38    21.66 1.00     1406     1749
## sds(sageeducISCED3a:Uppersecondarygeneral_1)       10.59      7.53     0.88    29.87 1.00     1453     1663
## sds(sageeducISCED4:PostMsecondary_1)                7.79      4.51     1.95    19.09 1.00     2016     2270
## sds(sageeducISCED5a:Tertiarye.g.college_1)          7.80      4.29     2.42    19.02 1.00     1891     2422
## sds(sageeducISCED5b:Tertiarye.g.coMopprogram_1)     8.58      4.15     3.41    20.25 1.00     1934      837
## sds(sageeducISCED6:PhD_1)                           6.77      5.70     0.23    21.67 1.00     2158     2040
## sds(sageeducST1:Primary_1)                          9.96     11.49     0.28    41.44 1.00     4186     1549
## sds(sageeducST2:Lowersecondary_1)                   9.65     10.13     0.33    35.27 1.00     2406     2328
## sds(sageeducST3:Intermediatesecondary_1)           10.88     11.95     0.32    45.53 1.00     1669     1053
## sds(sageeducST4:Uppersecondary_1)                  10.94     10.59     0.33    41.61 1.00      824      470
## sds(sageeducST5:Comprehensiveschool_1)             10.48     10.95     0.36    41.49 1.00     1780     1262
## sds(sageeducST6:Otherschool_1)                      9.49     10.28     0.33    37.16 1.00     1509     1050
## sds(sageeducST7:Nolongeratschool_1)                 9.73     10.67     0.32    36.62 1.00     2963     2146
## sds(sigma_sage_1)                                   0.14      0.14     0.01     0.52 1.00     1432     1809
## 
## Multilevel Hyperparameters:
## ~mig (Number of levels: 6) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           2.97      1.33     1.44     6.34 1.00     1175     2007
## sd(sigma_Intercept)     0.10      0.05     0.04     0.24 1.00     1264     1943
## 
## ~educ (Number of levels: 15) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(sigma_Intercept)     0.10      0.02     0.06     0.16 1.00     1438     2238
## 
## Regression Coefficients:
##                                             Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## Intercept                                      32.98      1.36    30.20    35.59 1.00     1464     2303
## sigma_Intercept                                 1.99      0.05     1.87     2.09 1.00     1498     1863
## maleTRUE                                        1.48      0.14     1.21     1.74 1.00     5047     2541
## educISCED1:Primary                             -9.17      1.60   -12.58    -6.21 1.00     2248     2633
## educISCED2:Lowersecondary                      -2.96      0.92    -4.59    -0.95 1.00     1484     1794
## educISCED3a:Uppersecondarygeneral               5.23      0.85     3.49     6.85 1.00     1562     1631
## educISCED4:PostMsecondary                       4.39      0.85     2.66     6.06 1.00     1491     1975
## educISCED5a:Tertiarye.g.college                 6.41      0.86     4.62     8.05 1.00     1515     1648
## educISCED5b:Tertiarye.g.coMopprogram            2.12      0.93     0.16     3.93 1.00     1572      758
## educISCED6:PhD                                  9.96      2.23     5.08    14.30 1.00     1911     2139
## educST1:Primary                                92.06     50.25    -8.73   190.30 1.00     3094     2670
## educST2:Lowersecondary                         19.67     11.59    -3.13    42.65 1.00     2274     1841
## educST3:Intermediatesecondary                  21.92     12.02    -6.34    41.29 1.00     1196      715
## educST4:Uppersecondary                         24.52     10.14    -1.16    38.77 1.00      802      407
## educST5:Comprehensiveschool                    29.46     10.64    12.41    54.30 1.00     1130      748
## educST6:Otherschool                            25.67     10.19     7.14    46.27 1.00     1269      695
## educST7:Nolongeratschool                       41.56     18.16     6.45    75.78 1.00     2665     1871
## sigma_maleTRUE                                  0.01      0.01    -0.02     0.04 1.00     9021     2646
## sage:educISCED3b:Uppersecondaryvocational_1   -28.59     20.01   -71.83     8.24 1.00     1565     1721
## sage:educISCED1:Primary_1                       3.97     27.88   -57.57    62.46 1.00     2399     1924
## sage:educISCED2:Lowersecondary_1              -27.48     24.58   -88.46    10.01 1.00     1631     1761
## sage:educISCED3a:Uppersecondarygeneral_1      -18.20     30.26   -85.05    35.13 1.00     1461      616
## sage:educISCED4:PostMsecondary_1              -18.50     21.92   -67.02    23.07 1.00     1678     1728
## sage:educISCED5a:Tertiarye.g.college_1        -23.71     18.52   -63.00    14.59 1.00     1823     1765
## sage:educISCED5b:Tertiarye.g.coMopprogram_1   -18.50     19.87   -61.59    19.64 1.00     2517     2051
## sage:educISCED6:PhD_1                         -24.20     24.95   -78.61    27.54 1.00     1782     1842
## sage:educST1:Primary_1                        390.20    206.21   -24.62   796.79 1.00     2920     2624
## sage:educST2:Lowersecondary_1                 119.77     59.80     2.69   235.31 1.00     1844     1324
## sage:educST3:Intermediatesecondary_1          114.85     58.09   -22.71   218.55 1.00     1341      865
## sage:educST4:Uppersecondary_1                 105.39     50.86   -11.60   194.08 1.00      903      528
## sage:educST5:Comprehensiveschool_1            138.25     51.54    32.46   250.23 1.00     1170      628
## sage:educST6:Otherschool_1                    132.33     53.80    37.55   244.79 1.00     1241      738
## sage:educST7:Nolongeratschool_1               220.19     99.53    31.89   408.55 1.00     2716     2222
## sigma_sage_1                                    0.02      0.31    -0.53     0.72 1.00     2213     1616
## 
## Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).
pp_check(brm_nor_age_by_educ_main_fixed_educ)

138 divergent transitions when educ is a fixed effect instead of random.

1.1.2.3 No educ main effect

brm_nor_s_by_educ <-
  brm(bf(
      cft ~ (1 | mig) + male + s(age, by = educ),
      sigma ~ (1 | mig) + (1 | educ) + male + s(age)),
      family = gaussian(),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor_s_by_educ",
      data = tl) %>% 
  add_criterion("loo")



brm_nor_s_by_educ
## Warning: There were 82 divergent transitions after warmup. Increasing adapt_delta above 0.8 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
##  Family: gaussian 
##   Links: mu = identity; sigma = log 
## Formula: cft ~ (1 | mig) + male + s(age, by = educ) 
##          sigma ~ (1 | mig) + (1 | educ) + male + s(age)
##    Data: tl (Number of observations: 9980) 
##   Draws: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
##          total post-warmup draws = 4000
## 
## Smoothing Spline Hyperparameters:
##                                                 Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sds(sageeducISCED3b:Uppersecondaryvocational_1)    26.90      8.90    13.62    48.74 1.00     1297     1796
## sds(sageeducISCED1:Primary_1)                      94.05     31.07    50.62   168.77 1.00     1866     2534
## sds(sageeducISCED2:Lowersecondary_1)               69.95     25.18    34.59   130.80 1.00     1090     1782
## sds(sageeducISCED3a:Uppersecondarygeneral_1)       17.53      9.63     2.71    40.15 1.00      994      976
## sds(sageeducISCED4:PostMsecondary_1)                8.41      4.58     2.32    19.88 1.00     1593     2191
## sds(sageeducISCED5a:Tertiarye.g.college_1)         19.34      6.83     9.32    35.95 1.00      894     2030
## sds(sageeducISCED5b:Tertiarye.g.coMopprogram_1)    12.61      5.68     4.62    26.72 1.00     1394     1637
## sds(sageeducISCED6:PhD_1)                          14.68      6.66     6.49    31.59 1.00     3044     3018
## sds(sageeducST1:Primary_1)                         10.33     10.92     0.33    41.00 1.00     2968     2290
## sds(sageeducST2:Lowersecondary_1)                  12.21     10.70     0.55    40.43 1.00     2318     1975
## sds(sageeducST3:Intermediatesecondary_1)           23.84     13.99     9.00    61.59 1.00     2964     2036
## sds(sageeducST4:Uppersecondary_1)                  26.36     10.47    13.01    53.66 1.00     3673     2790
## sds(sageeducST5:Comprehensiveschool_1)             28.53     15.06    11.95    69.68 1.00     2616     2394
## sds(sageeducST6:Otherschool_1)                     23.95     13.04     9.92    57.46 1.00     3226     2293
## sds(sageeducST7:Nolongeratschool_1)                14.41     14.42     0.42    51.47 1.00     2596     2260
## sds(sigma_sage_1)                                   0.13      0.13     0.00     0.49 1.00     1421     2258
## 
## Multilevel Hyperparameters:
## ~mig (Number of levels: 6) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           2.94      1.25     1.46     6.10 1.00     1777     2386
## sd(sigma_Intercept)     0.10      0.06     0.04     0.24 1.00     1601     1968
## 
## ~educ (Number of levels: 15) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(sigma_Intercept)     0.10      0.02     0.06     0.15 1.00     1584     2360
## 
## Regression Coefficients:
##                                             Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## Intercept                                      36.92      1.40    34.03    39.67 1.00     1225     1642
## sigma_Intercept                                 1.98      0.06     1.87     2.09 1.00     1452     1956
## maleTRUE                                        1.46      0.14     1.19     1.74 1.00     8270     2851
## sigma_maleTRUE                                  0.01      0.01    -0.02     0.04 1.00     8309     2785
## sage:educISCED3b:Uppersecondaryvocational_1  -149.78     40.41  -235.21   -76.50 1.00     1272     1674
## sage:educISCED1:Primary_1                    -392.34    121.74  -657.88  -163.76 1.00     2422     2357
## sage:educISCED2:Lowersecondary_1             -378.04    101.15  -593.27  -199.59 1.00     1150     1684
## sage:educISCED3a:Uppersecondarygeneral_1       11.55     36.93   -52.84    94.30 1.00     1696     1912
## sage:educISCED4:PostMsecondary_1               -8.54     21.52   -50.08    38.67 1.00     1464     1420
## sage:educISCED5a:Tertiarye.g.college_1         31.94     29.85   -19.59    97.61 1.00     1416     1855
## sage:educISCED5b:Tertiarye.g.coMopprogram_1   -57.12     26.91  -115.28   -11.57 1.00     1260     2270
## sage:educISCED6:PhD_1                          24.38     32.87   -37.01    95.90 1.00     3039     2594
## sage:educST1:Primary_1                         36.44     35.48   -29.07   121.68 1.00     2031     1193
## sage:educST2:Lowersecondary_1                  54.63     40.58   -22.72   145.75 1.00     2220     1673
## sage:educST3:Intermediatesecondary_1           55.76     67.54   -65.33   208.99 1.00     2469     1645
## sage:educST4:Uppersecondary_1                  36.43     66.65   -99.02   177.64 1.00     2826     2139
## sage:educST5:Comprehensiveschool_1             29.48     79.32  -148.08   175.96 1.00     2136     1966
## sage:educST6:Otherschool_1                     46.69     65.41   -88.88   174.08 1.00     2766     2258
## sage:educST7:Nolongeratschool_1                24.93     51.32   -60.21   154.41 1.00     2102     1419
## sigma_sage_1                                   -0.01      0.33    -0.61     0.76 1.00     2538     2085
## 
## Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
## and Tail_ESS are effective sample size measures, and Rhat is the potential
## scale reduction factor on split chains (at convergence, Rhat = 1).
pp_check(brm_nor_s_by_educ)

loo_compare(brm_nor, brm_nor_s_by_educ, brm_nor_s_by_educ_main_random_educ, brm_nor_age_by_educ_main_fixed_educ)
##                                     elpd_diff se_diff
## brm_nor_age_by_educ_main_fixed_educ   0.0       0.0  
## brm_nor_s_by_educ_main_random_educ   -0.7       2.1  
## brm_nor                              -1.0       7.4  
## brm_nor_s_by_educ                   -10.3       6.3

Somewhat worse prediction accuracy, but similar fit and 82 divergent transitions.

Here we don’t include a main effect for educ because it does not contribute any improvement in fit while leading to two problems: 1. more divergent transitions and 2. irregualrities in the norms, see comparison:

main_educ_vs_not <- age_norm_comparisons(
  brm_nor, brm_nor_s_by_educ, brm_nor_s_by_educ_main_random_educ,
   palette = c(
  "#BC3C29FF",
  # "#0072B5FF",
  "#20854EFF",
  # "#7876B1FF",
  "#6F99ADFF",
  # "#E18727FF",
  # "#FFDC91FF",
  "#EE4C97FF"
),  
  output_file = "data/results/main_educ_vs_not.rds"
  )

main_educ_vs_not[-1]
## $overall_estimates
## # A tibble: 4 × 5
##    Mean SE_of_Mean    SD SE_of_SD Model                                 
##   <dbl>      <dbl> <dbl>    <dbl> <chr>                                 
## 1  37.4     NA      8.19  NA      Raw                                   
## 2  35.5      0.101  8.65   0.0838 RPP_brm_nor                           
## 3  35.7      0.118  8.66   0.105  RPP_brm_nor_s_by_educ                 
## 4  35.6      0.106  8.63   0.0899 RPP_brm_nor_s_by_educ_main_random_educ
## 
## $means_plot

## 
## $SDs_plot
## Warning: Removed 55 rows containing missing values or values outside the scale range (`geom_segment()`).

## 
## $SEs_plot

## 
## $percentile_plot

So it seems the term s(age, by = educ) is required without additionally including a main effect of educ to get sensible estimates for ages 19-22. This is probably due to the change in meaning of the education variable at age 19 (school type to ISCED), which causes some difficulties for the model. Note that this issue also afflicts the model with random slopes instead of splines.

1.1.2.4 Random slopes instead of splines?

brm_nor_random_slopes <-
  brm(bf(
      cft ~ (1 | mig) + male + (1 + age|educ),
      sigma ~ (1 | mig) + male + (1 + age|educ)
      ),
      family = gaussian(),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor_educ_random_slope",
      data = tl) %>% 
  add_criterion("loo")

random_slopes_vs_spline <- age_norm_comparisons(
  brm_nor_random_slopes, brm_nor_s_by_educ, 
   palette = c(
  "#BC3C29FF",
  # "#0072B5FF",
  "#20854EFF",
  # "#7876B1FF",
  "#6F99ADFF"
  # "#E18727FF",
  # "#FFDC91FF",
  # "#EE4C97FF"
),  
  output_file = "data/results/random_slopes_vs_spline.rds"
  )

random_slopes_vs_spline[-1]
## $overall_estimates
## # A tibble: 3 × 5
##    Mean SE_of_Mean    SD SE_of_SD Model                    
##   <dbl>      <dbl> <dbl>    <dbl> <chr>                    
## 1  37.4    NA       8.19  NA      Raw                      
## 2  35.9     0.0980  8.50   0.0807 RPP_brm_nor_random_slopes
## 3  35.8     0.116   8.66   0.104  RPP_brm_nor_s_by_educ    
## 
## $means_plot

## 
## $SDs_plot
## Warning: Removed 55 rows containing missing values or values outside the scale range (`geom_segment()`).

## 
## $SEs_plot

## 
## $percentile_plot

1.1.3 More interactions

We incorporate more interactions into the mean prediction for theoretical reasons (it is e.g., reasonable to expect educational background to interact with migration background). We do not incorporate interaction terms into the sigma prediction as they would unnecessarily complicate the model for little gain in prediction accuracy.

brm_nor_ints <-
  brm(bf(
      cft   ~ (1 | mig) + male + (1 | mig:male) + (1 | mig:educ) + (1 | male:educ)  + s(age, by = educ),
      sigma ~ (1 | mig) + (1 | educ) + male + s(age)
      ),
      chains = 4,
      seed = 810,
      file = "../unshareable_data/brms/cft/brm_nor_ints",
      data = tl) %>% 
  add_criterion("loo")



brm_nor_ints
## Warning: There were 63 divergent transitions after warmup. Increasing adapt_delta above 0.8 may help. See
## http://mc-stan.org/misc/warnings.html#divergent-transitions-after-warmup
##  Family: gaussian 
##   Links: mu = identity; sigma = log 
## Formula: cft ~ (1 | mig) + male + (1 | mig:male) + (1 | mig:educ) + (1 | male:educ) + s(age, by = educ) 
##          sigma ~ (1 | mig) + (1 | educ) + male + s(age)
##    Data: tl (Number of observations: 9980) 
##   Draws: 4 chains, each with iter = 2000; warmup = 1000; thin = 1;
##          total post-warmup draws = 4000
## 
## Smoothing Spline Hyperparameters:
##                                                 Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sds(sageeducISCED3b:Uppersecondaryvocational_1)     8.55      4.11     3.29    18.38 1.00     2415     2610
## sds(sageeducISCED1:Primary_1)                      15.86     22.83     0.36    87.39 1.01      365      334
## sds(sageeducISCED2:Lowersecondary_1)               10.85      6.81     1.32    27.72 1.00     1281     1220
## sds(sageeducISCED3a:Uppersecondarygeneral_1)       10.19      7.45     0.99    28.10 1.00     1674     1738
## sds(sageeducISCED4:PostMsecondary_1)                7.46      4.13     1.82    17.26 1.00     2045     2154
## sds(sageeducISCED5a:Tertiarye.g.college_1)          8.56      4.62     2.54    19.94 1.00     1739     2414
## sds(sageeducISCED5b:Tertiarye.g.coMopprogram_1)     8.62      3.94     3.53    18.21 1.00     2494     2749
## sds(sageeducISCED6:PhD_1)                           9.67      6.93     0.57    27.10 1.00     1101     1365
## sds(sageeducST1:Primary_1)                         10.78     12.33     0.31    43.48 1.00     2371     1534
## sds(sageeducST2:Lowersecondary_1)                  11.66     10.30     0.40    37.11 1.00     2066     1771
## sds(sageeducST3:Intermediatesecondary_1)           22.90     14.47     5.63    59.92 1.00     1553      820
## sds(sageeducST4:Uppersecondary_1)                  26.56     11.63    11.50    56.79 1.00     2378     2592
## sds(sageeducST5:Comprehensiveschool_1)             27.89     16.02    10.12    71.72 1.00     1550     1250
## sds(sageeducST6:Otherschool_1)                     22.15     12.10     7.21    53.48 1.00     2126     1596
## sds(sageeducST7:Nolongeratschool_1)                14.44     14.92     0.41    55.04 1.00     2607     2303
## sds(sigma_sage_1)                                   0.14      0.14     0.00     0.51 1.00     1346     1893
## 
## Multilevel Hyperparameters:
## ~male:educ (Number of levels: 30) 
##               Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)     4.37      1.33     2.00     7.26 1.01      294      404
## 
## ~mig (Number of levels: 6) 
##                     Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
## sd(Intercept)           2.91      1.33     1.40     6.29 1.00     1362     1735
## sd(sigma_Intercept)     0.10      0.05     0.04     0.23 1.00     1345     1574
## 
## ~mig:educ (Number of levels: 89) 
